Universitas Sriwijaya, Prodi S1-Teknologi Hasil Perikanan (2025) PRESENSI_PHI3209 (3 SKS)_PEMANFAATAN HASIL SAMPING PRODUK PERIKANAN_SEMESTER GENAP_2024/2025_L02 (241L2). Prodi S1-Teknologi Hasil Perikanan, Palembang.
![]() |
Text
7. PRESENSI MK. PHI3209 – 241L2 PEMANFAATAN HASIL SAMPING PRODUK PERIKANAN (KELAS THI B) (a.n. Puspa A.P.).pdf - Other Restricted to Registered users only Download (269kB) | Request a copy |
Item Type: | Other |
---|---|
Subjects: | #1 Repository of Teaching and Learning Process (PBM) > List of Lecturer Attendance (Daftar Kehadiran Dosen) |
Divisions: | 05-Faculty of Agriculture > 54244-Fisheries Product Technology (S1) |
Depositing User: | Puspa Ayu Pitayati |
Date Deposited: | 09 Aug 2025 05:57 |
Last Modified: | 09 Aug 2025 05:57 |
URI: | http://repository.unsri.ac.id/id/eprint/181744 |
Actions (login required)
![]() |
View Item |