Kemas, Yakub (2014) Korelasi Antara Gula Darah 2 Jam Postprandial Danhbal 1c di Laboratorium Klinik Graha Spesialis RSMH Palembang. Majalah Kedokteran Sriwijaya (1). ISSN 0852-3835
Preview |
Text
Korelasi_Antara_Gula_Darah_2_Jam_Postprandial_Danhbal_1c_di_Laboratorium_Klinik_Graha_Spesialis_RSMH_Palembang.pdf Download (2MB) | Preview |
Item Type: | Article |
---|---|
Subjects: | R Medicine > R Medicine (General) > R5-920 Medicine (General) |
Divisions: | 04-Faculty of Medicine > 11201-Medicine (S1) |
Depositing User: | kemas yakub rahadiyanto |
Date Deposited: | 17 Dec 2019 01:48 |
Last Modified: | 17 Dec 2019 01:48 |
URI: | http://repository.unsri.ac.id/id/eprint/21793 |
Actions (login required)
View Item |