ANGGRAINI, RIKA and Ishak, Zulkarnain and Effendy, Abas (2005) POTENSI SEKTOR EKONOMI UNGGULAN DI KOTA PALEMBANG (PERIODE 1993-2003). Undergraduate thesis, Sriwijaya University.
Text
RAMA_60201_01013120052.pdf - Accepted Version Restricted to Repository staff only Available under License Creative Commons Public Domain Dedication. Download (41MB) | Request a copy |
|
Preview |
Text
RAMA_60201_01013120052_0007065401_01_front_ref.pdf - Accepted Version Available under License Creative Commons Public Domain Dedication. Download (15MB) | Preview |
Text
RAMA_60201_01013120052_0007065401_02.pdf - Accepted Version Restricted to Repository staff only Available under License Creative Commons Public Domain Dedication. Download (7MB) | Request a copy |
|
Text
RAMA_60201_01013120052_0007065401_03.pdf - Accepted Version Restricted to Repository staff only Available under License Creative Commons Public Domain Dedication. Download (14MB) | Request a copy |
|
Text
RAMA_60201_01013120052_0007065401_04.pdf - Accepted Version Restricted to Repository staff only Available under License Creative Commons Public Domain Dedication. Download (1MB) | Request a copy |
|
Text
RAMA_60201_01013120052_0007065401_05_ref.pdf - Bibliography Restricted to Repository staff only Available under License Creative Commons Public Domain Dedication. Download (399kB) | Request a copy |
|
Text
RAMA_60201_01013120052_0007065401_06_lamp.pdf - Accepted Version Restricted to Repository staff only Available under License Creative Commons Public Domain Dedication. Download (3MB) | Request a copy |
Abstract
One of the most important indicators to know the economy condition of a region in a period can be showed by Gross Regional Domestic Product data, which shows value added that is produced from all sectors. In order that economic growth in a region can increase strictly, so that needs the role of main sectors that can give large contribution to Gross Regional Domestic Product in that region. This research which has tittle about capability of important economy sectors in Palembang (Period 1993-2003) is purposed to know the main economy sectors and their role in stimulating economic growth of Palembang. Data which are used in this research, is secondary data which are gotten from Central Board Statistics, by using Palembang Gross Regional Domestic Product data and also South Sumatera Gross Regional Domestic Product which based on constant price (1993) for period 1993 until 2003. This analysis uses Neo-Classic economics theory, Basis economics theory, and also Location Quotient (LQ) theory. To analyze that problem which has been lalked before, the writer uses Location Quotient (LQ) method. The formula is LQir =[(Vjr / Vr) / (V" / Vn )|, which LQ = location coefficient, i = economy sectors, r = region, n = national, and v = analyzed based on two periods, they are monetary crisis era (1993-1997) and after monetary crisis era (1998-2003). As the result, there are six main sectors which are consist of Manner Industry Sector, Electricity, Gas, and Drink Water Sector, Building Sector, Trading, Hotel and Restaurant Sector, Transportation and Communication Sector, Finance, Leasing and Firm's Services Sector. Based on sub sectors classification, so in Palembang there are sixteen main sub sectors, they are oil and gas industry sub sector, industry without oil and gas sub sector, electricity sub sector, drink water sub sector, big and small trading sub sector, banks sub sector, finance institute beside bank sub sector, hotel sub sector, restaurant sub sector, Transportation sub sector, communication sub sector, Service for support finance sub sector, rent building sub sector, firm’s Services sub sector, common government sub sector and private sub sector. All of main sectors and sub sectors have very important influence for economic growth in Palembang. Because of the limited information and data, that causes this analysis less perfect. It gives occasion to deepen the research become more perfect than before and periodically to get the potential sectors and sub sectors to economic growth in Palembang next years.
Item Type: | Thesis (Undergraduate) |
---|---|
Uncontrolled Keywords: | Potensi sektor ekonomi |
Subjects: | H Social Sciences > HJ Public Finance > HJ3801-3844 Revenue from sources other than taxation |
Divisions: | 01-Faculty of Economics > 60201-Development Economics (S1) |
Depositing User: | Mr Halim Sobri |
Date Deposited: | 05 May 2021 06:29 |
Last Modified: | 05 May 2021 06:29 |
URI: | http://repository.unsri.ac.id/id/eprint/46270 |
Actions (login required)
View Item |