Zulkarnain, Mohammad (2015) PERBEDAAN KONSETASI SEROTON JARINGAN OTAKTIKUS WISTAR (Rattus norvegicus) YANG DIBERI PERLAKUAN AKTIVITAS FISIK ANAEROBIK DENGAN FREKUENSI LATIHAN YANG BERBEDA (Differences in Serotonin Levels of Wistar Rats(rattusnor vegicus)' Brain Tissue Among Those Given Anaerobic Physical Activity in Different Frequencies). In: Kongres Nasional IAIFI XVI, Simposium Seminar Nasional dan Workshop ke XXIV, 29-31 Oktober 2015, Padang, Sumatera Barat.
Preview |
Text
Prosiding_PERBEDAAN_KONSENTRASI_SEROTON_JARINGAN_OTAK TIKUS_WISTAR_ASLI.pdf Download (681kB) | Preview |
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Subjects: | R Medicine > R Medicine (General) > R5-920 Medicine (General) |
Divisions: | 04-Faculty of Medicine > 11201-Medicine (S1) |
Depositing User: | Dr Zulkarnain Mohammad |
Date Deposited: | 18 Aug 2021 10:38 |
Last Modified: | 18 Aug 2021 10:38 |
URI: | http://repository.unsri.ac.id/id/eprint/48866 |
Actions (login required)
View Item |