Idris, Haerawati (2021) Hasil turnitin Determinant postnatal care service utilization in Indonesia: A secondary analysis using the indonesian health and demographic survey. Ithenticate Universitas sriwijaya. (Submitted)
Preview |
Text
hasil turnitin_postnatal service.pdf Download (1MB) | Preview |
| Item Type: | Other |
|---|---|
| Subjects: | #3 Repository of Lecturer Academic Credit Systems (TPAK) > Results of Ithenticate Plagiarism and Similarity Checker |
| Divisions: | 10-Faculty of Public Health > 13201-Public Health (S1) |
| Depositing User: | Dr. Haerawati Idris. SKM. M. Kes |
| Date Deposited: | 28 Sep 2021 10:06 |
| Last Modified: | 28 Sep 2021 10:06 |
| URI: | http://repository.unsri.ac.id/id/eprint/54955 |
Actions (login required)
![]() |
View Item |
