Stiawan, Deris (2017) Information Framework of Pervasive Real Time Monitoring System: Case of Peat Land Forest Fires and Air Quality in South Sumatera, Indonesia. International Conference on Electrical Engineering, Computer Science and Informatics. ISSN 1757-8981
Preview |
Text
information framework.pdf Download (718kB) | Preview |
Item Type: | Article |
---|---|
Subjects: | T Technology > T Technology (General) > T1-995 Technology (General) |
Divisions: | 09-Faculty of Computer Science > 56201-Computer Systems (S1) |
Depositing User: | Dr. Deris Stiawan |
Date Deposited: | 30 Dec 2021 02:42 |
Last Modified: | 30 Dec 2021 02:42 |
URI: | http://repository.unsri.ac.id/id/eprint/59551 |
Actions (login required)
View Item |