Mardalena, Mardalena and Faizal, Muhammad and Napoleon, Adipati (2022) Similarity Check The Absorption of Iron (Fe) and Manganese (Mn) from Coal Mining Wastewater with Phytoremediation Technique Using Floating Fern (Salvinia natans), Water Lettuce (Pistia stratiotes) and Water Hyacinth (Eichornia crassipes). Turnitin Universitas Sriwijaya. (Submitted)
Preview |
Text (Similarity Check The Absorption of Iron (Fe) and Manganese (Mn) from Coal Mining Wastewater with Phytoremediation Technique Using Floating Fern (Salvinia natans), Water Lettuce (Pistia stratiotes) and Water Hyacinth (Eichornia crassipes))
The Absorption of Iron (Fe) and Manganese (Mn) from Coal Mining Wastewater with Phytoremediation Technique Using Floating Fern (Salvinia natans), Water Lettuce (Pistia stratiotes) and Water Hyacin (1).pdf - Other Download (2MB) | Preview |
Item Type: | Other |
---|---|
Subjects: | #3 Repository of Lecturer Academic Credit Systems (TPAK) > Results of Ithenticate Plagiarism and Similarity Checker |
Divisions: | 03-Faculty of Engineering > 24201-Chemical Engineering (S1) |
Depositing User: | Muhammad Faizal |
Date Deposited: | 01 Apr 2022 09:18 |
Last Modified: | 01 Apr 2022 09:18 |
URI: | http://repository.unsri.ac.id/id/eprint/67618 |
Actions (login required)
View Item |