Muhammad Hasan, Winanda and Fauziyah, Fauziyah and Aryawati, Riris (2022) Similarity Result_ESTIMASI KELIMPAHAN PLANKTON MENGGUNAKAN METODE HIDROAKUSTIK DI SEBAGIAN PERAIRAN ESTUARI PESISIR TIMUR BANYUASIN. Turnitin Universitas Sriwijaya. (Submitted)
Preview |
Text (Similarity Result_ESTIMASI KELIMPAHAN PLANKTON MENGGUNAKAN METODE HIDROAKUSTIK DI SEBAGIAN PERAIRAN ESTUARI PESISIR TIMUR BANYUASIN)
ESTIMASI KELIMPAHAN PLANKTON MENGGUNAKAN METODE HIDROAKUSTIK DI SEBAGIAN PERAIRAN ESTUARI PESISIR TIMUR BANYUASIN.pdf - Other Download (2MB) | Preview |
Item Type: | Other |
---|---|
Subjects: | #3 Repository of Lecturer Academic Credit Systems (TPAK) > Results of Ithenticate Plagiarism and Similarity Checker |
Divisions: | 08-Faculty of Mathematics and Natural Science > 54241-Marine Science (S1) |
Depositing User: | Dr. Fauziyah Fauziyah |
Date Deposited: | 08 Aug 2022 09:39 |
Last Modified: | 08 Aug 2022 09:39 |
URI: | http://repository.unsri.ac.id/id/eprint/76615 |
Actions (login required)
View Item |