Fauziyah, Fauziyah and Priatna, A and F Prakoso, W and Hidayat, T and Surbakti, H and Nurjuliasti, E (2022) Similarity Result_Measurement and analysis of acoustic backscattering strength for characteristics of seafloor sediment in Indian Ocean WPP 572-573. Turnitin Universitas Sriwijaya. (Submitted)
Preview |
Text (Similarity Result_Measurement and analysis of acoustic backscattering strength for characteristics of seafloor sediment in Indian Ocean WPP 572-573)
Measurement and analysis of acoustic backscattering strength for characteristics of seafloor sediment in Indian Ocean WPP 572-573.pdf - Other Download (2MB) | Preview |
Item Type: | Other |
---|---|
Subjects: | #3 Repository of Lecturer Academic Credit Systems (TPAK) > Results of Ithenticate Plagiarism and Similarity Checker |
Divisions: | 08-Faculty of Mathematics and Natural Science > 54241-Marine Science (S1) |
Depositing User: | Dr. Fauziyah Fauziyah |
Date Deposited: | 08 Aug 2022 09:25 |
Last Modified: | 08 Aug 2022 09:25 |
URI: | http://repository.unsri.ac.id/id/eprint/76624 |
Actions (login required)
View Item |