Tutuko, Bambang (2022) Similarity_Convolutional neural network for semantic segmentation of fetal echocardiography based on fourchamber view. Turnitin Universitas Sriwijaya. (Submitted)
This is the latest version of this item.
Preview |
Text
Similarity_Convolutional neural network for semantic segmentation of fetal echocardiography based on four-chamber view.pdf.pdf Download (2MB) | Preview |
Item Type: | Other |
---|---|
Subjects: | #3 Repository of Lecturer Academic Credit Systems (TPAK) > Results of Ithenticate Plagiarism and Similarity Checker |
Divisions: | 09-Faculty of Computer Science > 56201-Computer Systems (S1) |
Depositing User: | Dr. Ir. Bambang Tutuko, M.T. |
Date Deposited: | 03 Feb 2023 15:17 |
Last Modified: | 03 Feb 2023 15:17 |
URI: | http://repository.unsri.ac.id/id/eprint/89004 |
Available Versions of this Item
-
Similarity_Convolutional neural network for semantic segmentation of fetal echocardiography based on fourchamber view. (deposited 04 Aug 2022 06:54)
- Similarity_Convolutional neural network for semantic segmentation of fetal echocardiography based on fourchamber view. (deposited 03 Feb 2023 15:17) [Currently Displayed]
Actions (login required)
View Item |