Desiani, Anita (2023) TURNITIN PCA-Based on Feature Extraction and Compressed Sensing for Dimensionality Reduction. Turnitin Universitas Sriwijaya.
Text
PCA-Based on Feature Extraction and Compressed Sensing for Dimensionality Reduction.pdf Download (1MB) |
Item Type: | Other |
---|---|
Subjects: | #3 Repository of Lecturer Academic Credit Systems (TPAK) > Results of Ithenticate Plagiarism and Similarity Checker |
Divisions: | 08-Faculty of Mathematics and Natural Science > 44201-Mathematics (S1) |
Depositing User: | Anita Desiani |
Date Deposited: | 11 Apr 2023 10:34 |
Last Modified: | 11 Apr 2023 10:34 |
URI: | http://repository.unsri.ac.id/id/eprint/92500 |
Actions (login required)
View Item |