LESTARI, SHANTI DWITA (2024) Physicochemical, Volatile Compound, and Metagenomic Analysis on the Quality of Budu. Doctoral thesis, Universiti Putra Malaysia.
|
Text (Disertasi Ph.D Shanti Dwita Lestari 0025108301)
DISERTASI_SHANTI DWITA LESTARI_0025108301.pdf - Published Version Restricted to Repository staff only Available under License Creative Commons Public Domain Dedication. Download (15MB) | Request a copy |
| Item Type: | Thesis (Doctoral) |
|---|---|
| Uncontrolled Keywords: | chemometrics, fermentation, flavour analysis |
| Subjects: | S Agriculture > SH Aquaculture. Fisheries. Angling > SH334.9-336.5 Fishery processing |
| Divisions: | 05-Faculty of Agriculture > 54244-Fisheries Product Technology (S1) |
| Depositing User: | Shanti Dwita Lestari |
| Date Deposited: | 11 Dec 2024 05:01 |
| Last Modified: | 11 Dec 2024 05:01 |
| URI: | http://repository.unsri.ac.id/id/eprint/160191 |
Actions (login required)
![]() |
View Item |
